Season Records
Varsity Record
6-5
Region Games
—
JV Record
2-3
2026 Varsity Schedule
| Date | Opponent | Location | Type | Result |
|---|---|---|---|---|
| Mon, Feb 10 | Forsyth Central | Away | Away | W 3-1 |
| Thu, Feb 13 | Pickens | Away | Away | L 0-10 |
| Thu, Feb 20 | Peach County (@ Lakepoint) | Neutral | Away | W 5-1 |
| Fri, Feb 21 | North Forsyth (@ Lakepoint) | Neutral | Away | W 15-5 |
| Fri, Feb 21 | Chapel Hill (@ Lakepoint) | Neutral | Away | W 14-0 |
| Mon, Feb 24 | Pope | Away | Away | L 3-5 |
| Thu, Feb 27 | Pope · G1 | Home | Home DH | L 2-6 |
| Thu, Feb 27 | Pope · G2 | Home | Home DH | L 3-18 |
| Mon, Mar 3 | Lassiter | Away | Away | L 0-7 |
| Fri, Mar 6 | Lassiter | Home | Home | — |
| Sat, Mar 7 | Lassiter · G1 | Home | Home DH | W 8-4 |
| Sat, Mar 7 | Lassiter · G2 | Home | Home DH | W 13-9 |
| Mon, Mar 10 | Sprayberry | Home | Home Region | — |
| Thu, Mar 13 | Sprayberry | Away | Away Region DH | — |
| Mon, Mar 17 | Riverwood | Away | Away Region | — |
| Wed, Mar 18 | Riverwood | Home | Home Region | — |
| Thu, Mar 19 | Riverwood | Away | Away Region | — |
| Mon, Mar 24 | Woodstock | Home | Home Region | — |
| Thu, Mar 27 | Woodstock | Away | Away Region DH | — |
| Mon, Mar 31 | River Ridge | Away | Away Region | — |
| Thu, Apr 3 | River Ridge | Home | Home Region DH | — |
| Fri, Apr 10 | Cherokee (@ Lakepoint) | Neutral | Away Region | — |
| Sat, Apr 11 | Kell | Away | Away Region | — |
| Tue, Apr 14 | Creekview | Away | Away Region | — |
| Fri, Apr 17 | Creekview | Home | Home Region DH | — |
Home Home game
Away Away game
Region Region game
DH Doubleheader
Scrim Scrimmage
2026 JV Schedule
| Date | Opponent | Location | Type | Result |
|---|---|---|---|---|
| Mon, Feb 10 | Kell | Home | Home | L 3-2 |
| Thu, Feb 19 | Campbell | Home | Home | L 5-2 |
| Tue, Feb 24 | Etowah | Home | Home | — |
| Wed, Feb 25 | Etowah · G1 | Away | Away DH | — |
| Wed, Feb 25 | Etowah · G2 | Away | Away DH | — |
| Mon, Mar 10 | Cherokee | Away | Away | — |
| Tue, Mar 11 | Cherokee | Away | Away | W 4-2 |
| Thu, Mar 13 | Cherokee · G1 | Home | Home DH | W 4-3 |
| Thu, Mar 13 | Cherokee · G2 | Home | Home DH | L 5-2 |
| Mon, Mar 17 | Woodstock | Home | Home Region | — |
| Wed, Mar 19 | Woodstock · G1 | Away | Away Region DH | — |
| Wed, Mar 19 | Woodstock · G2 | Away | Away Region DH | — |
| Mon, Mar 24 | Creekview | Away | Away Region | — |
| Fri, Mar 27 | Creekview · G1 | Home | Home Region DH | — |
| Fri, Mar 27 | Creekview · G2 | Home | Home Region DH | — |
Home Home game
Away Away game
Region Region game
DH Doubleheader